Outdoor AP - APN5824+

Features
- Rural Connectivity Platform
- 2x2 MIMO for both 5GHz (802.11n/a) and 2.4GHz (802.11n/b/g)
- Giga port interface
- Built-in 5GHz high gain antenna
- IP67 rated enclosure for dust and water protection
- Built-in lightning protection circuits
![[WiFi]APN5824+ Bridge Solution [WiFi]APN5824+ Bridge Solution](https://i2.wp.com/www.transystem.com.tw/wp-content/uploads/2020/12/WiFi_APN5824_800x800_White_201224_eng.jpg?resize=800%2C800)
Specification
Standards Compliance | IEEE 802.11a/b/g/n IEEE 802.3 IEEE 802.3u IEEE 802.3x |
Physical Interfaces | Auto sensing MDI/MDI-X Ethernet 10/100/1000Base-T: RJ-45 |
802.11 a/n (2x2) Radio | |
Radio Frequency Type | OFDM |
Modulation | IEEE 802.11a/n: OFDM with BPSK, QPSK, 16QAM, 64QAM |
Frequency Band | 5.15 ~ 5.35 GHz 5.47 ~ 5.725 GHz 5.725 ~5.825 GHz |
Transmission Power | 26dBm (max) |
Antenna Type | 16dBi MIMO flat panel antenna |
Sensitivity | IEEE 802.11a: -92dBm @ 6Mbps; -76dBm @ 54Mbps IEEE 802.11n: -92dBm @ HT20; -88dBm @ HT40 |
Security Systems | 64-bit/128-bit/152-bit WEP and WPA (-PSK with TKIP/AES) encryption |
Data Rate | MCS 0 – MCS 7 (15/30/45/60/90/120/135/150Mbps) MCS 8 – MSD 15 (30/60/90/120/180/240/270/300Mbps) |
Operation Mode | AP, Bridge - PtP and PtMP (up to 8 links) |
802.11 b/g/n (2x2) Radio | |
Radio Frequency Type | DSSS/OFDM |
Modulation | IEEE 802.11n/g: OFDM with BPSK, QPSK, 16QAM, 64QAM IEEE 802.11b: DBPSK, DQPSK, CCK |
Frequency Band | 2.412~2.4835GHz |
Transmission Power | 30dBm |
Antenna Port | 2 x N-type female Transmit and Receive diversity |
Sensitivity | IEEE 802.11b/g: -96dBm @ 6Mbps; -83dBm @ 54Mbps IEEE 802.11n: -96dBm @ HT20; -90dBm @ HT40 |
Security Systems | 64-bit/128-bit/152-bit WEP and WPA (-PSK with TKIP/AES) encryption |
Operation Mode | AP |
Software/Firmware | Suppressed SSID Adjustable transmit power Full/-3/-6/-9 dB Web-based configuration via popular browser (MS IE, Netscape…) Windows “IP_Discover” program to help find IP Remote Firmware upgrade via HTTP and configuration backup via Web Reset to default by WebUI ICMP Echo Support VLAN VPN pass-through (PPTP, L2TP, IPSEC) SNMP v1/v2c MIB support: MIB I, MIB II (RFC-1213) and Private MIB Long distance Bridge transmission: up to1~35 Km (ACK timeout control) Support Auto Reboot |
Operating Environment | |
Operating Temperature | [Ambient] -35 ~ +60°C [PoE Power Injector] 0 ~ +40°C |
Storage Temperature | -40 ~ +80°C |
Humidity | 0 ~ 95% (Non-Condensing) |
Lightning Protection | IEC 1000-4-2/ Instant Surge 4 KV |
Wind Loading | 90 mph(Operational), 125mph(Survival) |
Power Supply | |
Power Source | PoE DC 56 Volt ± 5%; 0.55A (Max.); AC adapter AC 100V ~ 240V |
Power Consumption | 16W (Typical) 25W (Max.) |